ZONE | COMPLETED | ONGOING | TOTAL |
NORTH EAST | 56 | 3 | 59 |
NORTH CENTRAL | 103 | 14 | 117 |
NORTH WEST | 76 | 3 | 79 |
SOUTH EAST | 72 | 4 | 76 |
SOUTH SOUTH | 77 | 8 | 85 |
SOUTH WEST | 53 | 1 | 54 |
ALL ZONES | 1 | 1 | |
TOTAL | 438 | 33 | 471 |
% PERCENTAGE | 93% | 7% |
NORTH EAST 2017 APPROPRIATION BUDGET
S/N | TITLE | STATE | LOCAL GOVERNMENT AREA | REMARK (STATUS OF THE PROJECT: POLE ERECTION,STRINGING,SUBSTATION, COMPLETED) |
NORTH EAST | ||||
1 | SERVICING OF DISTRIBUTION LINE FROM BULKACHUWA VIA RAGA-UDUBO-ZINDIWA-TARMASUMA-GAMAWA THROUGH KORE-KUBDIA AND THE REPLACEMENT OF COLLAPSED ELECRIC POLES, INSULATORS, CROSS ARMS AND ALUMINIUM WIRES AT GAMAWA FED. CONSTITUENCY | BAUCHI | GAMAWA | Completed as awarded |
2 | Provision Of Solar Mini Grid Electrification In Bayan Fada, Ningi. Ningi/Warji Federal Constituency | BAUCHI | Ningi/Warji | Completed as awarded |
3 | SURVEY AND PROVISION OF SOLAR POWER SOLUTIONS FOR GWARANGAH, MWARI, GOBBIYA, DITSEN, LAWN T/B LGA, DULL MARTI DASS LGA. BOGORO LGA, BAUCHI STATE). | BAUCHI | BOGORO | Completed as awarded |
4 | SURVEY AND PROVISION OF SOLAR POWER SOLUTIONS FOR FIIIYA WARD, JANRO SAJO, LAPAN WARD, MANGO YIRI WARD YIRI TOWN, KALTUNGO COMMUNITIES, GOMBE STATE) | GOMBE | KALTUNGO | Completed as awarded |
5 | ELECTRIFICATION/REHABILITATION OF SOLAR STREET LIGHT AT GWANDA VILLAGE OF KURMI L.G.A | TARABA | KURMI | Completed as awarded |
6 | ONGOING PROCUREMENT AND INSTALLATION OF SOLAR STREET LIGHT IN MAKAMA AREA OF DONGA, DONGA L.G.A, TARABA STATE | TARABA | DONGA | Completed as awarded |
7 | PROVISION OF SOLAR POWERED STREET LIGHT IN SOME SELECTED TOWNS IN POTISKUM, NANGERE, FUNE & FIKA LGAS OF YOBE STATE | YOBE | POTISKUM, NANGERE, FUNE & FIKA LGAS | Completed as awarded |
8 | PROVISION OF SOLAR POWERED STREET LIGHTS IN NINGI, WARJI, GANJUWA AND DARAZO IN BAUCHI CENTRAL SENATORIAL DISTRICT | BAUCHI | NINGI, WARJI, GANJUWA AND DARAZO | Completed as awarded |
9 | PROVISION OF SOLAR STREET LIGHT AT ASKIRA-UBA/HAWUL FED. CONSTITUENCY | BORNO | ASKIRA-UBA/HAWUL | Completed as awarded |
10 | PROVISION OF SOLAR STREET LIGHT AT GWOZA, CHIBOK AND DAMBOA COMMUNITIES IN GWOZA/DAMBOA/CHIBOK FED. CONSTITUENCY, BORNO STATE | BORNO | GWOZA/DAMBOA/CHIBOK | Completed as awarded |
11 | PROVISION OF SOLAR STREET LIGHT IN ABONG, MAYO SELBE AND MBAMGA VILLAGE | TARABA | GASHAKE | Completed as awarded |
12 | PROVISION OF SOLAR STREET LIGHTS IN VARIOUS TOWNS OF YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE | YOBE | YOBE SOUTH | Completed as awarded |
13 | PROVISION/INSTALLATION OF SOLAR STREET LIGHT AT GAMAWA, UDOBO, RAGA, GOLOLO AND KUBDIYA IN GAMAWA FED. CONSTITUENCY, BAUCHI STATE | BAUCHI | GAMAWA | Completed as awarded |
14 | PROVISION/INSTALLATION OF SOLAR STREET LIGHT AT DAGAUDA/YAYARI, KANDA/MUZUWA AND GARE/YABA OF MISAU/DAMBAM FED. CONSTITUENCY, BAUCHI STATE | BAUCHI | MISAU/DAMBAM | Completed as awarded |
15 | PROVISION/INSTALLATION OF SOLAR STREET LIGHT AT SOME COMMUNITIES OF MICHIKA/MADAGALI FED. CONSTITUENCY | ADAMAWA | MICHIKA/MADAGALI | Completed as awarded |
16 | PROVISION/INSTALLATION OF SOLAR STREET LIGHT AT ZANGOMA-KYARI VILLAGE IN KWAMI L.G.A, GOMBE STATE | GOMBE | KWAMI | Completed as awarded |
17 | PROVISION/INSTALLATION OF SOLAR STREET LIGHTS AND TRANSFORMERS AT JEN AND KURMI TOWNS IN LAMIDO AND LAU L.G.A, TARABA STATE | TARABA | LAMIDO AND LAU | Completed as awarded |
18 | RURAL ELECTRIFICATION FROM GIRI TO MALLAMFATORI TOWN IN BORNO NORTH SENATORIAL DISTRICT | BORNO | ABADAM | Completed as awarded |
19 | RURAL ELECTRIFICATION FROM KODE WAANGO TO DUJI IN BORNO NORTH SENATORIAL DISTRICT | BORNO | BORNO NORTH | Completed as awarded |
20 | Provision Of Solar Street Light At Nguru & Yusufari Lga Headquarters, Yobe State | YOBE | Nguru & Yusufari | Completed as awarded |
21 | CONSTRUCTION INJECTION SUBSTATION WITH FEEDERS AT BOGORO | BAUCHI | BOGORO | ON GOING |
22 | CONNECTION OF TRANSFORMERS ALREADY MOUNTED IN GAMAWA FED. CONSTITUENCY | BAUCHI | GAMAWA | Completed as awarded |
23 | ELECTRIFICATION OF DOLLI | GOMBE | AKKO | Completed as awarded |
24 | ELECTRIFICATION OF JALI-PABUR, MIRINGA, BIU LOCAL GOVERNMENT AREA, BORNO STATE. | BORNO | BIU | Completed as awarded |
25 | ELECTRIFICATION OF KIRFI – BENI SHANGO | BAUCHI | KIRFI | Completed as awarded |
26 | ELECTRIFICATION OF NYIBGE VILLAGE ALONG TAKUM RD IN DONGA L.G.A, TARABA STATE | TARABA | DONGA | Completed as awarded |
27 | ELECTRIFICATION OF SANTASA TO DAKSAMI VILLAGES IN GANYE L.G.A, ADAMAWA STATE | ADAMAWA | GANYE L.G.A | Completed as awarded |
28 | LINKING OF KOYAYA-SABON, LAYI- GARIN-ABA, MUBI FUSANI-ZADAWA-GASHINGE-GARIN BAILDE-MALURI-DIFFUWEL TO THE NATIONAL GRID IN FIKA L.G.A, YOBE STATE | YOBE | FIKA | Completed as awarded |
29 | ONGOING ELECTRIFICATION OF FALU & DUBRANGE IN GUYUK L.G.A, ADAMAWA STATE | ADAMAWA | GUYUK L.G.A | Completed as awarded |
30 | ONGOING ELECTRIFICATION OF NYIVU AND MAKAMA COMMUNITIES IN DONGA L.G.A | TARABA | DONGA | Completed as awarded |
31 | PROCUREMENT/INSTALLATION OF TRANSFORMERS AND RURAL ELECTRIFICATION OF SOME COMMUNITIES IN GAMAWA FED. CONSTITUENCY | BAUCHI | GAMAWA LGA | ON GOING |
32 | PROCUREMENT/INSTALLATION OF ELECTRICITY CABLES, POLES AND OTHER ACCESSORIES AT KAFIROMI, ALAGARNO, KADI-KADI, KAISAWA-YAMMA, MARANA AND GADIYA COMMUNITIES IN GAMAWA FED. CONSTITUENCY, BAUCHI STATE | BAUCHI | GAMAWA LGA | Completed as awarded |
33 | PROVISION AND INSTALLATION OF TRANSFORMERS IN MISAU, DARAZO AND DANBAM IN BAUCHI CENTRAL SENATORIAL DISTRICT | BAUCHI | MISAU, DARAZO AND DANBAM | Completed as awarded |
34 | PROVISION OF TRANSFORMER FOR IMPROVEMENT OF POWER DISTRIBUTION IN YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE | YOBE | FIKA/FUNE/NANGERE | Completed as awarded |
35 | PROVISION OF TRANSFORMER FOR IMPROVEMENT OF POWER DISTRIBUTION IN YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE | YOBE | POTISKUM/DAMTURU | Completed as awarded |
36 | PROVISION OF TRANSFORMERS IN GASHUA COMMUNITY | YOBE | GASHUA | Completed as awarded |
37 | PROVISION/INSTALLATION OF TRANSFORMERS AT KATAGUM FED. CONSTITUENCY. | BAUCHI | KATAGUM | Completed as awarded |
38 | PROVISION/INSTALLATION OF TRANSFORMERS AT GURBANA/GANJIWA, JALA/MINCHIKA/DORAWA, DAMBAM/GARUZA/WAFU, JALAM/JANDA, FIYELI/JAGARAU OF MISAU/DAMBAM FED. CONSTITUENCY, BAUCHI STATE | ADAMAWA | MINCHIKA | Completed as awarded |
39 | REHABILITATION AND CONSTRUCTION OF 33KV LINE FROM DASS TO TAFAWA BALEWA, BAUCHI STATE | BAUCHI | TAFAWA BALEWA | ON GOING |
40 | RURAL ELECTRIFICATION OF BAYO, BIU, KWAYA-KUSAR AND SHANI FED. CONSTITUENCY, BORNO STATE | BORNO | BAYO, BIU, KWAYA-KUSAR AND SHANI | Completed as awarded |
41 | SUPPLY AND INSTALLATION OF POWER TRANSFORMER AND ACCESSORIES IN BADE/JAKUSKO FED. CONSTITUENCY, YOBE STATE | YOBE | BADE/JAKUSKO | Completed as awarded |
42 | SUPPLY AND INSTALLATION TRANSFORMERS AT TARABA SOUTH SENATORIAL DISTRICT | TARABA | WUKARI/IBI/DONGA | Completed as awarded |
43 | SUPPLY OF TRANSFORMERS TO DARAZO/GANJUWA, BAUCHI STATE | BAUCHI | DARAZO/GANJUWA | Completed as awarded |
44 | RADIATION OF 33KV LINE FROM KABWIR TO TAFAWA BALEWA FEEDER | BAUCHI | TAFAWA BALEWA | Completed as awarded |
45 | REHABILITATION OF INSURGENCY DESTROYED NETWORK AND PROVISION OF SOLAR MINI GRID IN THE NORTH EAST | BORNO | KAGA | Completed as awarded |
46 | SUPPLY OF R=TRANSFORMERS TO BIU | BORNO | BIU | Completed as awarded |
47 | PROVISION OF TRANSFORMERS IN NGURU COMMUNITY, YOBE STATE | YOBE | NGURU | Completed as awarded |
48 | LINKING OF MARMARI-DUFUNE, BINDIGI-BORNO KICHI VILLAGES TO THE NATIONAL GRID,FIKA/FUNE FEDERAL CONSTITUENCY, YOBE STATE | YOBE | FIKA/FUNE | Completed as awarded |
49 | RURAL ELECTRIFICATION OF YORRO LGA AND LAU LGA OF TARABA NORTH SENATORIAL DISTRICT, TARABA STATE | TARABA | YORRO AND LAU LGA | Completed as awarded |
50 | RURAL ELECTRIFICATION OF KARIM-LAMIDO LGA OF TARABA NORTH SENATORIAL DISTRICT, TARABA STATE | TARABA | KARIM-LAMIDO | Completed as awarded |
51 | RURAL ELECTRIFICATION OF -HAKAHAFI-BARNAWA AND NATSIRA-JITAR VILLAGES IN BAUCHI FED. CONSTITUENCY BAUCHI STATE | BAUCHI | BAUCHI | Completed as awarded |
52 | ELECTRIFICATION JULUNI GARIN MAIDORE DAMNAWA IN BUSARI LOCAL GOVERNMENT YOBE STATE | YOBE | BUSARI LGA | Completed as awarded |
53 | PROCUREMENT/INSTALLATION OF 500KVA TRANSFORMER AT ELEKANEMI COLLEGE OF THEOLOGY, MAIDUGURI BORNO STATE | BORNO | MMC | Completed as awarded |
54 | PROVISION OF TRANSFORMERS IN JAJIMAJI COMMUNITY, YOBE STATE. | YOBE | KARASUWA | Completed as awarded |
55 | SUPPLY AND INSTALLATION OF 4NOS 300KVA TRANSFORMERS AT DUKKU-NAFADA CONSTUITUENCY, GOMBE STATE. | GOMBE | DUKKU | Completed as awarded |
56 | SUPPLY & INSTALLATION OF POWER TRANSFORMERS AND ACCESSORIES IN FIKA/FUNE FED. CONSTITUENCY, YOBE STATE | YOBE | FIKA/FUNE LGA | Completed as awarded |
57 | RURAL ELECTRIFICATION OF ARDO-KOLA LGA OF TARABA NORTH SENETORIAL DISTRICT, TARABA STATE | TARABA | ARDO-KOLA | Completed as awarded |
58 | SUB-STATION IN JAMA’ARE TOWN BAUCHI STATE | BAUCHI | JAMA’ARE | Completed as awarded |
59 | COMPLETION OF ELECTRIFICATION OF GARIN YERO 33KV IN GOMBE | GOMBE | GOMBE | Completed as awarded |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
NORTH CENTRAL 2017 APPROPRIATION BUDGET
S/N | TITLE | STATE | LOCAL GOVERNMENT AREA | REMARK (STATUS OF THE PROJECT: POLE ERECTION,STRINGING,SUBSTATION, COMPLETED) |
NORTH CENTRAL | ||||
1 | COMPLETION OF COMMUNITIES ON-GOING ELECTRIFCATION PROJECTS IN FCT | FCT | ALL FCT LGA | Completed as awarded |
2 | SURVEY AND PROVISION OF SOLAR POWER SOLUTIONS FOR OWARA-OWORO, BUDON-KAKANDA, EGGAN, NASARAWA STATE). | NASARAWA | EGGAN | Completed as awarded |
3 | ON GOING PROVISION AND INSTALLATION OF SOLAR STREET LIGHT IN 25 COMMUNITIES IN NIGER NORTH SENATORIAL DISTRICT | NIGER | NIGER NORTH | Completed as awarded |
4 | ONGING PROVISION OF SOLAR STREET LIGHT AT PANKSHIN/KANKE/KANAM FED. CONSTITUENCY, PLATEAU STATE | PLATEAU | PANKSHINI/ KANKE/ KANAM | Completed as awarded |
5 | ONGOING SOLAR STREET LIGHT AT THE BACK OF REDEEM CHURCH HQ, LOKOJA, KOGI STATE | KOGI | LOKOJA | Completed as awarded |
6 | PROVISION AND INSTALLATION OF SOLAR STREET LIGHT AT OFUGU ANKPA LOCAL GOVERNMENT OF KOGI STATE | KOGI | ANKPA | Completed as awarded |
7 | PROVISION OF SOLAR POWERED STREET LIGHTS TO ILORIN EAST/ILORIN SOUTH FED. CONSTITUENCY, KWARA STATE | KWARA | ILORIN EAST/ILORIN SOUTH | Completed as awarded |
8 | PROVISION OF SOLAR STREET AT ULAJA IN DEKINA L.G.A, KOGI STATE | KOGI | DEKINA | Completed as awarded |
9 | PROVISION OF SOLAR STREET LIGHT ACROSS ILORIN CENTRAL IN KWARA STATE | KWARA | ILORIN CENTRAL | Completed as awarded |
10 | PROVISION OF SOLAR STREET LIGHT/ INSTALLATION OF TRANSFORMER AT BRIGHTER ROAD, BEHIND DUNAMIS CHURCH IN CHANCHAGA L.G.A, NIGER STATE | NIGER | CHANCHAGA | Completed as awarded |
11 | PROVISION OF SOLAR STREET LIGHT/ INSTALLATION AT DUTSAN GWARI IN CHANCHAGA L.G.A, NIGER STATE | NIGER | CHANCHAGA | Completed as awarded |
12 | PROVISION/INSTALLATION OF TRANSFORMERS AND SOLAR STREET LIGHT AT AJAOKUTA FEDERAL CONSTITUENCY | KOGI | AJAOKUTA | Completed as awarded |
13 | PROVISION/INSTALLATION OF SOLAR STREET LIGHT AT OKENE TOWNSHIP AND ADAVI L.G.A | KOGI | ADAVI | Completed as awarded |
14 | PROVISION OF SOLAR STREET LIGHT/ INSTALLATION OF TRANSFORMER AT IBRAHIM BATU ROAD BEHIND RAILWAY STATION IN CHANCHAGA L.G.A, NIGER STATE | NIGER | CHANCHAGA | Completed as awarded |
15 | COMPLETION OF TRANSFORMER INSTALLATION AT STADIUM ROAD, ILORIN WEST LGA | KWARA | ILORIN WEST | Completed as awarded |
16 | INSTALLATION OF TRANSFORMER AT EYE’KORIN IN ASA LOCAL GOVT | KWARA | ASA | Completed as awarded |
17 | INSTALLATION OF TRANSFORMER AT HARMONY AREA UNDER ILORIN EAST LOCAL GOVT, KWARA STATE | KWARA | ILORIN EAST | Completed as awarded |
18 | ONGOING COMPLETION OF INSTALLATION OF POWER TRANSFORMER COMPLETE WITH PANEL IN IDI OGUN INJECTION SUBSTATION AT OFFA, KWARA STATE | KWARA | IDI OGUN | In development |
19 | ONGOING INJECTION SUBSTATION IN EKE AKISU IN BENUE STATE | BENUE | EKE AKISU | ON GOING |
20 | PROVISION OF TRANSFORMER AT AGAGBE-TSE-ADEKULE-NYALEGH MARKET-TSE-AGAGBE VILLAGE, RURAL ELECTRIFICATION IN GWER-WEST L.G | BENUE | GWER -WEST L.G.A | Completed as awarded |
21 | RURAL ELECTRIFICATION IN MASE-MOIGBO-PAKA VILLAGE,GWER-EAST L.G | BENUE | GWER-EAST L.G.A | Completed as awarded |
22 | COMPLETION OF LINE AT DANGANA, EWAN AND KUCHI-KEBBA IN LAPAI L.G.A, NIGER STATE | NIGER | LAPAI L.G.A, | Completed as awarded |
23 | COMPLETION OF INSTALLATION OF TRANSFORMERS IN OGBADO ARABA ABOCHO, DEKINA, KOGI STATE | KOGI | DEKINA | In development |
24 | COMPLETION OF ONGOING ELECTRIFICATION OF SHEN, BARIKIN LADI LGA, PLATEAU STATE | PLATEAU | BARIKIN LADI LGA | Completed as awarded |
25 | COMPLETION OF ONGOING RURAL ELECTRIFICATION FROM N/EGGON TO BAKKYANU, N/EGGON LGA OF NASARAWA NORTH SENATORIAL DISTRICT, NASARAWA STATE | NASARAWA | NASARAWA NORTH | Completed as awarded |
26 | COMPLETION OF RURAL ELECTRIFICATION OF GBUDE AND NAKERE ABANDONED PROJECT IN WAMBA LGA OF NASARAWA NORTH SENATORIAL DISTRICT, NASARAWA STATE | NASARAWA | WAMBA LGA | Completed as awarded |
27 | COMPLETION OF RURAL ELECTRIFICATION OF GUDI AND MOROA ABANDON PROJECT IN AKWANGA LGA OF NASARAWA NORTH SENATORIAL DISTRICT, NASAWARA STATE. | NASARAWA | AKWANGA LGA | Completed as awarded |
28 | COMPLETION OF THE ELECTRIFICATION PROJECT AT AUKE COMMUNITY, APA LGA OF BENUE STATE | BENUE | APA LGA | Completed as awarded |
29 | CONSTRUCTION OF LINE FROM JUDGES QUARTERS TO HARMONY ESTATE AND UITH ILORIN | KWARA | ILORIN WEST | Completed as awarded |
30 | CONSTRUCTION OF RELIEF SUBSTATION AT EYIKA ADAGU | KOGI | OKENE | Completed as awarded |
31 | CONSTRUCTION OF RURAL ELECTRIFICATION IN ABEJUKOLO TO BAGANA IN OMALA LGA, KOGI EAST SENATORIAL DISTRICT, KOGI STATE | KOGI | OMALA | Completed as awarded |
32 | CONSTRUCTION OF RURAL ELECTRIFICATION IN ONICHA-IGO, OFU LGA TO UGBAMAKA IGAH, OLAMABORO LGA, KOGI EAST SENATORIAL DISTRICT, KOGI STATE | KOGI | OLAMABORO | In development |
33 | ELECTRIFICATION INCLUDING POWER ACCESS FOR COMMUNITIES OF KURUDU-GADABUKE-TOTO-SHAFA ABAKPA-UMAISHA IN TOTO L.G.A, NASARAWA STATE | NASARAWA | TOTO L.G.A | Completed as awarded |
34 | ELECTRIFICATION OF ABEJUKOLO TO BAGAWA | KOGI | OMALA | Completed as awarded |
35 | ELECTRIFICATION OF AGRIGBON-AYEH COMMUNITY | KOGI | KABBA | Completed as awarded |
36 | ELECTRIFICATION OF AIYETORO GBEDE | KOGI | KABBA | Completed as awarded |
37 | ELECTRIFICATION OF ASO B EXTENSION, KARU LGA, NASARAWA STATE | NASARAWA | KARU LGA | Completed as awarded |
38 | ELECTRIFICATION OF BASHAR, PLATEAU STATE | PLATEAU | WASE | Completed as awarded |
39 | ELECTRIFICATION OF GEGU-BEKKI-TAWARI | KOGI | KOGI | Completed as awarded |
40 | ELECTRIFICATION OF MANYARE COMMUNITY | KOGI | KOGI | Completed as awarded |
41 | ELECTRIFICATION OF OJODACHI, MABENYI AGALIGA-ETUKWO | KOGI | DEKINA | ON GOING |
42 | ELECTRIFICATION OF OYAKOJI IN DEKINA, KOGI STATE | KOGI | DEKINA | Completed as awarded |
43 | EXTENSION OF ELECTRICITY FROM AIYETEJU-AGBAJUGUN | KOGI | KABBA | Completed as awarded |
44 | EXTENSION OF ELECTRICITY FROM DAFA TO TUNGA SARKI FARM QTRS VILLAGE IN KWALI AREA COUNCIL, ABUJA | FCT | BWARI | In development |
45 | EXTENSION OF ELECTRICITY FROM OKE BUKUN TO AIYEGUNLE IHUN | KOGI | KABBA | Completed as awarded |
46 | EXTENSION OF ELECTRICITY TO OKE/AGI OGEDE TO ILLAI | KOGI | KABBA | Completed as awarded |
47 | ON GOING COMPLETION OF ELECTRIFICATION PROJECT IN TO SHAGUNU BORGU LGA IN NIGER NORTH SENATORIAL DISTRICT | NIGER | SHAGUNU BORGU | Completed as awarded |
48 | ONGOING DISTRIBUTION SUBSTATION AT KUSERKI GIDIGOGI, NIGER STATE | NIGER | RAFI | Completed as awarded |
49 | ONGOING ELECTRIFICATION ITC AND ERECTION OF POLES FOR BACHIT, SHONOGO LUV AMICO IN PLATEAU STATE | PLATEAU | RIYOM | Completed as awarded |
50 | ONGOING ELECTRIFICATION OF AMUA TO AGBEEDE | KOGI | KABBA | Completed as awarded |
51 | ONGOING ELECTRIFICATION OF KORINYA TO AVI | BENUE | KONSHISHA | Completed as awarded |
52 | ONGOING ELECTRIFICATION OF OPIAH, EFFIUM IN BENUE STATE | BENUE | OTUKPO | Completed as awarded |
53 | ONGOING ELECTRIFICATION PROJECTS AT AKPOGA-MISSION-IPOLE AKPOGA, EFFOYO, OKPOKWU LGA, BENUE STATE | BENUE | OKPOKWU | Completed as awarded |
54 | PROCUREMENT /INSTALLATION OF TRANSFORMER AND ACESSORIES FOR SUPPLY OF ELECTRICITY TO AO-KPETU-UGBOJU-EHAJE COMMUNITY, OTUKPO LGA, BENUE STATE | BENUE | OTUKPO | Completed as awarded |
55 | PROVISION OF TRANSFORMERS FOR KOGI CENTRAL SENATORIAL DISTRICT, KOGI STATE | KOGI | ADAVI,AJAOKUTA/OKEHI | Completed as awarded |
56 | PROVISION OF TRANSFORMERS AT FCT SENATORIAL DISTRICT | FCT | KWALI | Completed as awarded |
57 | PROVISION OF TRANSFORMERS AT JIMA-DANCHITAGI-KPACHITAGI-EDUGI-SAACHI-GEBU-GARZA IN LAVUN/EDATI, MOKWA FED. CONST. | NIGER | SOBI | Completed as awarded |
58 | PROVISION OF TRANSFORMERS AT TINU, GOBIRI AREA, GAMBARI COMMUNITIES, 33KVA 11KV TRANSFORMERS AT KARMONY ESTATE AREA AND SOBI AREA, ILORIN EAST LGA, KWARA STATE | KWARA | ILORIN EAST | Completed as awarded |
59 | PROVISION OF 500KVA 11KV TRANSFORMERS IN IRORUNDE, TANKE AJANAKU,IFEOLUWA AGBABIAKA COMMUNITIES, 300KVA 11KV TRANSFORMERS AT IDI OPOPO, OKE OGUN ALABI IJESHA AREA AND AGO OGIDI COMMUNITES, ILORIN SOUTH LGA KWARA STATE | KWARA | ILORIN SOUTH | Completed as awarded |
60 | PROVISION OF TRANSFORMERS IN IRORUNDE, TANKE AJANAKU, IFEOLUWA AGBABIAKA COMMUNITIES, TRANSFORMERS AT IDI OPOPO, OKE OGUN ALABI IJESHA AREA AND AGO OGIDI COMMUNITIES, ILORIN SOUTH LOCAL GOV. AREA, KWARA STATE | KWARA | ILORIN WEST | Completed as awarded |
61 | PROVISION OF ELECTRICITY FOR ULAYI IGIGBAN 1 & 2 EKELE 1 & 2 IN ADOR LGA BENUE STATE | BENUE | ADOR | Completed as awarded |
62 | PROVISION/INSTALLATION OF TRANSFORMERS ERO, ELAITE, POROKO, GADUMO, AJAOKUTA, UPAKE, OWOVENE, OGODO AND GANAJA VILLAGES OF AJAOKUTA FED. CONSTITUENCY, KOGI STATE | KOGI | AJAOKUTA | Completed as awarded |
63 | RURAL ELECTRICATION IN A COMMUNITY IN LAVUN, MOKWA/EDATI LGAS, NIGER STATE | NIGER | LAVUN, MOKWA/EDATI | In development |
64 | RURAL ELECTRIFICATION OF KUNDAMI-ANZAH IN KOKONA L.G.A, NASARAWA STATE | NASARAWA | KOKONA | ON GOING |
65 | RURAL ELECTRIFICATION FROM AKO TO GBAUPE IN KUJE AREA COUNCIL, FCT, ABUJA. | FCT | KUJE | Completed as awarded |
66 | RURAL ELECTRIFICATION FROM APO TO TAKUSHARA IN ABUJA MUNINCIPAL AREA COUNCIL FCT, ABUJA | FCT | ABUJA MUNICIPAL | Completed as awarded |
67 | RURAL ELECTRIFICATION FROM BWARI AREA COUNCIL, FCT, ABUJA IN BWARI AREA COUNCIL, FCT, ABUJA | FCT | BWARI | Completed as awarded |
68 | RURAL ELECTRIFICATION FROM GABA TO IGU TO KAWU TO SHERE IN BWARI AREA COUNCIL, FCT, ABUJA | FCT | BWARI | Completed as awarded |
69 | RURAL ELECTRIFICATION FROM IKWA TO SHENAGU TO CHITURU IN GWAGWALADA AREA COUNCIL, FCT, ABUJA | FCT | GWAGWALADA | Completed as awarded |
70 | RURAL ELECTRIFICATION FROM KWAITA TO YEBU IN KWALI AREA COUNCIL, FCT, ABUJA | FCT | KWALI | Completed as awarded |
71 | RURAL ELECTRIFICATION FROM SHEDA TO KPETI IN KWALI AREA COUNCIL, FCT, ABUJA | FCT | KWALI | Completed as awarded |
72 | RURAL ELECTRIFICATION OF DABWAK-WAT IN KURU, DAHWAK AND LAMINGA IN FOBUR OF JOS SOUTH/EAST FED. CONSTITUENCY, PLATEAU STATE | PLATEAU | JOS SOUTH/EAST | ON GOING |
73 | RURAL ELECTRIFICATION OF GARKU-DARI-AMBA IN KOKONA L.G.A | NASARAWA | OBINGWA | Completed as awarded |
74 | RURAL ELECTRIFICATION OF MAMAFU, PICIFU, EMITSUALASSAN, KANKO COMMUNITY OF GBAKO L.G.A, NIGER STATE | NIGER | GBAKO | Completed as awarded |
75 | RURAL ELECTRIFICATION OF OBARIKE ITO-ANYONAH, ANYOGBOGO-ANYOYE-ANYICHIKAHA-ADAGWU, ODIAPA IPINU, EBENTA-IGWE-IGWOKE-IKWOKWU-IHIO EDII, UWOKWU COMMUNITIES OF OJU/OBI FEDERAL CONSTITUENCY OF BENUE STATE | BENUE | OJU/OBI | Completed as awarded |
76 | RURAL ELECTRIFICATION OF VARIOUS COMMUNITIES IN NASSARAWA EGGON LGA, NASARAWA STATE | NASARAWA | EGGON | Completed as awarded |
77 | RURAL ELECTRIFICATION PROGRAMME TO LINK VILLAGES IN MANGU & BOKKOS, PLATEAU STATE | PLATEAU | MANGU AND BOKKOS | Completed as awarded |
78 | SUPPLY AND INSTALLATION OF TRANSFORMERS AT AKWANGA, WAMBA AND NASARAWA EGGON, NASARAWA STATE | NASARAWA | EGGON | Completed as awarded |
79 | SUPPLY OF TRANSFORMERS IN KOGI EAST SENATORIAL DISTRICT, KOGI STATE | KOGI | ANKPA/BASSA/DEKINA | Completed as awarded |
80 | SUPPLY OF TRANSFORMERS TO AIYETORO GBEDDE COMMUNITY IN KOGI STATE | KOGI | IJUMU | Completed as awarded |
81 | SUPPLY OF TRANSFORMERS TO KUPA | KOGI | LOKOJA | Completed as awarded |
82 | SUPPLY OF TRANSFORMERS TO MOPA IN KOGI STATE | KOGI | MOPA-MURO | Completed as awarded |
83 | SUPPLY OF TRANSFORMERS TO OLLE, KOGI STATE | KOGI | KABBA | Completed as awarded |
84 | SUPPLY OF TRANSFORMERS TO OLAMABORO, KOGI STATE | KOGI | OLAMABORO | In development |
85 | SUPPLY OF TRANSFORMERS IN IREWA-GERE ADAVI KOGI STATE | KOGI | OKEHI | ON GOING |
86 | RURAL ELECTRIFICATION OF INANA, DUKKU, GENU AND MAJE IN MAGAMA/RIJAU FEDERAL CONSTITUENCY, NIGER STATE | NIGER | MAGAMA/RIJAU | Completed as awarded |
87 | SUPPLY/INSTALLATION OF TRANSFORMERS AT IRUVOCHINOMI, OSARA, OBOROKE, OGORI, OSOMA, MAGONGO AND OGORI IN ADAVI/OKEHI L.G.A, KOGI STATE | KOGI | ADAVI/OKEHI | Completed as awarded |
88 | ELECTRIFICATION OF MASUGU, ALALAKABOJI, MAKURA-SCHOU RAMI, KUKUNJI, AKARE COMMUNITIES IN KOTAGORA/MASHEGU/WUSHISHI L.G. A, NIGER STATE | NIGER | KOTAGORA/MASHEGU/WUSHISHI | Completed as awarded |
89 | PROVISION OF TRANSFORMERS AT GBANGBA-CHAGUDU-EKUTAGI-YAJINTI-SHARUFU-CHECHEFU IN EDATI L.G.A NIGER STATE | NIGER | EDATI | ON GOING |
90 | CONSTRUCTION OF RURAL ELECTRIFICATION IN ONICHA-IGO, OFU LGA TO UGBAMAKA IGAH, OLAMABORO LGA, KOGI EAST SENATORIAL DISTRICT, KOGI STATE | KOGI | OFU AND OLAMABORO LGA | ON GOING |
